Introducing the Pineapple Flavor Wheel! Our sensory specialists have identified 10 tastes that constitute Pineapple flavor. Download below!
For full pineapple immersion:
- Download the Pineapple Flavor Wheel to understand the tastes that constitute Pineapple and keep it as a resource for your future flavor requests or product collaborations.
- Email marketing@imbibeinc.com for samples from our Pineapple flavor library to perfect your flavor profile.
- Challenge yourself to identify these qualities the next time you bite into a Pineapple or taste a Pineapple-flavored product.
- Watch for new flavor wheel releases from our team!
| Term | Characteristics |
|---|---|
| Artificial | Not natural |
| Candy | Certain notes exaggerated to make the flavor taste more like candy; may include cotton candy, brown notes, sugar-like notes and often done to induce nostalgia or make more kid-friendly |
| Caramelized | Of browning of sugar. Cooked, brown, and a sweet nutty caramel flavor. |
| Cooked | Of food that has been heated, from lightly caramelized to burnt |
| Fruity | Flavors typical of fruits, usually sweet estery aromas with sweet or somewhat sour tastes |
| Green | Green leaves, unripe fruit, stems, or vegetables |
| Juicy | Succulent flavor, like from juicy /ripe fruit |
| Ripe | Of food that has aged; for fruit, this is associated with a drop in green compounds and increase in esters |
| Tropical | Of tropical fruits like passionfruit, coconut, pineapple, mango, orange and mandarin |
| Vanilla | Of vanilla beans. Fruity-sweet with slightly floral, woody, perfumy aroma. |
