Each industry has its own language, partially defined by the abbreviations used throughout meetings, conferences, collaborations and industry publications. Exposure to industry specific terms may vary depending on department and job function, so we thought it would be helpful to put together a guide of some of the most common acronyms in our industry. Here is a resource with acronyms that all food and beverage industry professionals should know:
Acronym | Meaning |
BOH | Back of House |
CFR | Code of Federal Regulations |
CSD | Carbonated Soft Drink |
FAB | Food and Beverage |
FD&C | United States Federal Food, Drug, and Cosmetic Act |
FEMA | Flavor and Extract Manufacturer’s Association |
FMP | Flavor Modulating Properties |
GRAS | Generally Recognized As Safe |
HTST | Hot Temperature Short Time (treatment method for processing) |
LRB | Liquid Refreshment Beverage |
QSR | Quick Service Restaurant |
RACC | Reference Amount Customarily Consumed |
RTD | Ready to Drink |
UHT | Ultra High Temp (treatment method for processing) |
Have any other favorite acronyms? Email us at thedrinktank@imbibeinc.com with your FAB related acronyms, or to talk about your next beverage project.